Rates
Share Savings | Minimum Opening | Rate | APY* |
---|---|---|---|
Share Savings: Tier 1 - $50-$9,999.99 | $50 | .05% | .05% |
Share Savings: Tier 2 - $10,000+ | .10% | .10% | |
Panther Saver: Tier 1 - $50-$9,999.99 | $15 | .05% | .05% |
Panther Saver: Tier 2 - $10,000+ | $50 | .10% | .10% |
IRA Share Savings Tier 1 - $50 - $4,999.99 | $50 | .05% | .05% |
IRA Share Savings: Tier 2 - $5,000+ | .10% | .10% |
Term Certificates* | Minimum Requirement** | Rate | APY* |
---|---|---|---|
6 Months* | $1,000.00 | 3.00% | 3.04% |
9 Months* | $1,000.00 | 3.10% | 3.14% |
12 Months* | $1,000.00 | 2.72% | 2.75% |
18 Months* | $1,000.00 | 2.72% | 2.75% |
24 Months | $1,000.00 | .15% | .15% |
36 Months | $1,000.00 | .25% | .25% |
48 Months | $1,000.00 | .35% | .35% |
60 Months | $1,000.00 | .35% | .35% |
*effective 11/19/2024* | *Rates for $10,000 new fund maximum or funds already on deposit* |
Share accounts compound and credit dividends quarterly. Certificates compound and credit dividends monthly. Effective 4/12/2021 - New funds deposit limited to $100,000 per member at this time.
**Offer may be withdrawn at any time
IRA Term Certificates* | Minimum Requirement | Rate | APY* |
---|---|---|---|
12 Months* | $1,000.00 | 2.72% | 2.75% |
18 Months* | $1,000.00 | 2.72% | 2.75% |
24 Months | $1,000.00 | .15% | .15% |
36 Months | $1,000.00 | .25% | .25% |
48 Months | $1,000.00 | .35% | .35% |
60 Months | $1,000.00 | .35% | .35% |
*effective 11/19/2024 | *RATES FOR $10,000 NEW FUNDS MAXIMUM OR FUNDS ALREADY ON DEPOSIT** |
*Subject to Penalties for Early Withdrawal and may be subject to IRS penalties. Rates subject to change without notice. Effective 4/12/2021 - New funds deposit limited to $100,000 per member at this time.
**Offer may be withdrawn at any time. Products and Services limited to St. James Parish Credit Union Members only.
The National Credit Union Administration, commonly referred to as the NCUA, is the federal government agency that charters and supervises federal credit unions. NCUA also operates and manages the National Credit Union Share Insurance Fund (NCUSIF). The National Credit Union Association Insurance Fund is the federal fund created by Congress in 1970 to insure member’s deposits in federally insured credit unions. The insurance limit is $250,000 per individual depositor and another $250,000 for IRAs. Administered by the NCUA, the NCUSIF is backed by the full faith and credit of the U.S. Government.